Season Leaderboard
Follow the race for Yuki prediction supremacy
Current Standings
After 3 races
# | Competitor | Points | Yuki Positions | Podium Drivers | Races |
---|---|---|---|---|---|
1 | Tom Crompton | 110 | 1 correct | 1 correct | 2 participated |
2 | Ste Davison | 0 | 0 correct | 0 correct | 2 participated |
2 | Nick Mellor | 0 | 0 correct | 0 correct | 2 participated |
2 | David Houlker | 0 | 0 correct | 0 correct | 2 participated |
2 | Dan McMurdo | 0 | 0 correct | 0 correct | 1 participated |
Scoring System
Podium Predictions
10 points for each correct driver in the top 3
Maximum 30 points per race
Yuki's Position
100 points for correctly predicting Yuki's finishing position
All or nothing!