Season Leaderboard
Follow the race for Yuki prediction supremacy
Current Standings
After 6 races
# | Competitor | Points | Yuki Positions | Podium Drivers | Races |
---|---|---|---|---|---|
1 | Tom Crompton | 350 | 3 correct | 5 correct | 7 participated |
2 | Ste Davison | 70 | 0 correct | 7 correct | 7 participated |
3 | Nick Mellor | 30 | 0 correct | 3 correct | 7 participated |
4 | David Houlker | 20 | 0 correct | 2 correct | 7 participated |
5 | Dan McMurdo | 0 | 0 correct | 0 correct | 6 participated |
Scoring System
Podium Predictions
10 points for each correct driver in the top 3
Maximum 30 points per race
Yuki's Position
100 points for correctly predicting Yuki's finishing position
All or nothing!